Sample edition. Every oil, medal, laboratory value, and price in this release is illustrative. None of it is a real competition result.
How the sample set worksScoring version 1.0.0
How the score is built
Scoring version 1.0.0 · Ranking year 2026 · Updated 24 October 2026
Medal pointsPrestigeRecency
Medal points
| Medal | Points |
|---|---|
| Best in class | 100 |
| Double gold | 92 |
| Gold | 80 |
| Silver | 58 |
| Bronze | 36 |
Prestige
| Competition | Weight |
|---|---|
| NYIOOC | 1.00 |
| Mario Solinas | 0.98 |
| EVOO World Ranking | 0.90 |
| Flos Olei | 0.84 |
| BIOL | 0.80 |
| Athena | 0.78 |
| Japan Olive Oil Prize | 0.76 |
| London IOOC | 0.74 |
Recency
| Age of the award | Factor |
|---|---|
| Ranking year, or any newer award | 1.00 |
| One year older | 0.80 |
| Two years older | 0.60 |
| Three years older | 0.40 |
| Older than three years | 0.20 |
The competition score
The laboratory score
| Measurement | Scores 0 | Scores 100 | Weight inside the lab |
|---|---|---|---|
| Polyphenols | 150 | 650 | 40% |
| Free acidity | 0.80 | 0.15 | 25% |
| Peroxide value | 20 | 6 | 15% |
| K232 | 2.50 | 1.50 | 10% |
| K270 | 0.22 | 0.12 | 10% |
The final score
0.70 × competition + 0.30 × laboratory
What is left blank
Price
EUR 1 · USD 0.92 · GBP 1.17 · AUD 0.6
A worked example
| Competition | Points | Counted in the top three |
|---|---|---|
| NYIOOC 2026 | 100.00 | Counted in the top three |
| Mario Solinas 2026 | 78.40 | Counted in the top three |
| EVOO World Ranking 2025 | 57.60 | Counted in the top three |